Jabiru Specs
JABIRU 230-SP Specifications

| Engine | Jabiru 3300 120 hp |
| Propeller | Sensenich Wood |
| Height | 7' 10" |
| Length | 21' 5" |
| Width (tailplane) | 7' 10" |
| Cabin Width Hip | 44" |
| Elbow | 44.9" |
| Shoulder | 43.4" |
| Wing Span | 32' 5" |
| Wing Chord | 39" |
| Wing Area | 105 sq. ft. |
| Wing Loading @ Gross | 12.5 lbs/sq. ft. |
| Aspect Ratio | 9.5:1 |
| Empty Weight | 800 lbs |
| Gross Weight | 1320 lbs |
| Useable Load | 520 lbs |
| Structural Loading | +4.0G -2.0G |
| Fuel Capacity | 35 Gallons |
| Range | 800 nm |
| Endurance | 6.5 hours with reserve |
| Fuel Consumption @ Cruise | 5.0 gallons/hour |
