Remos Technical Data
| PERFORMANCE | |
| Cruise speed | 130 mph / 5200 rpm |
| Maximum speed | 137 mph |
| Stall speed - Full Flaps | 44 mph |
| Stall speed - No Flaps | 51 mph |
| Rate of climb | 1.050 fpm |
| Glide ratio | 10:1 |
| Take off Roll Distance | 510 ft* |
| Take off Distance | 730 ft* |
| Landing Roll Distance | 270 ft* |
| Landing Distance | 760 ft** |
| Loading | +4 G's, -2 G's |
| Maximum Range | 857 sm / 745 nm |
| Maximum Endurance | 9.5 hrs at 4000 rpm |
| Fuel Consumption | 2.3 gph at 4000 rpm |
| Powerplant Rotax | 912 UL-S, 100 hp |
| DIMENSIONS | |
| Wingspan | 30'6" |
| Overall length | 21'3" |
| Height | 7'5" |
| Wing area | 118 sq ft |
| Cockpit width | 46.8" |
| Main gear width | 6'9" |
| Useable fuel capacity | 21 gallons / 80l |
| Total fuel capacity | 22 gallons / 84l |
| VSPEED MPH/KTS | |
| VA Maneuvering speed | 108 / 94 |
| VAPPROACH Approach airspeed | 75 / 65 |
| VNO Maximum airspeed in turbulence | 123 / 107 |
| VFE Speed range, flaps extended | 44-81 / 38-70 |
| VH Maximum speed in level flight | 137 / 119 |
| VNE Never exceed speed | 155 / 134 |
| VREF 1.3 x Vso | 57 / 49 |
| VSO Minimum airspeed | 44 / 38 flaps extended (40°) |
| VS Minimum airspeed | 51 / 44 flaps retracted (0°) |
| VX Best angle of climb | 68-75 / 59-65 |
| VY Best rate of climb | 85-88 / 73-76 |
| WEIGHT | |
| Empty weight | 670 lbs |
| Max. gross weight | 1320 lbs |
| Useful load | 650 lbs |
* USA LSA Category certified, all weights with basic instruments and lubricant but without fuel
** German LTF-UL 2003, check allowance with national regulation
Values may vary depending on the needs of the regulations in different markets. Measures may vary depending on the specific equipment of each plane. Values are subject to change without notice.
