Rentals
| Flight Training & Aircraft Rental | ||
| Aircraft Rental | ||
| 2008 Remos G-3 – Dynon Glass Panel – Garmin 496 GPS (weather), Ballistic Parachute Hourly Rate (aircraft wet) |
$120 | |
| Block Rate (10 hrs. prepaid) | $115 | |
| Flight Instruction | ||
| Discovery Flight | $99 | |
| Flight Instructor per hour | $45 | |
| Sport Pilot Package ++++Two Week Accelerated Course Available++++ |
$3795 | |
| Private Pilot Package* *FAA Minimums ++++Three Week Accelerated Course Available++++ |
$6695 | |
| No Fuel Surcharges | ||
| Special Pre-Paid Training Package* | ||
| Sport Pilot | ||
| Dual 15 hrs @ $150.00/hr | $2250 | |
| Solo 5 hrs @ $ 110.00/hr | $550 | |
| Gleim Sport Pilot Kit | $156 | |
| Pre & Post Lesson Briefings 8 hrs | $320 | |
| Student Pilot Certificate | $50 | |
| Written Test | $90 | |
| Flight With FAA Designated Examiner | $350 | |
| Misc. | $29 | |
| Pre-Paid Package TOTAL | ||
| plus tax | $3795 | |
| Our BEST training rates | ||
| Private Pilot | ||
| Dual 30 hrs @ $150.00/hr | $4500 | |
| Solo 10 hrs @ $ 110.00/hr | $1100 | |
| Gleim Kit | $220 | |
| Pre & Post Lesson Briefings 8 hrs | $320 | |
| Medical | $90 | |
| Written Test | $90 | |
| Flight With FAA Designated Examiner | $350 | |
| Misc. | $25 | |
| Pre-Paid Package TOTAL | ||
| plus tax | $6695 | |
| Our BEST training rates | ||
*Note: Flight and instruction times vary according to the student’s ability and the frequency of flight lessons. This package price is based on the student completing the course in the course in the MINIMUM time needed to earn the certificate: Sport Pilot = 20 hours; Private Pilot = 40 hours. If additional flight time or instruction is needed, additional payments may be required. Any additional payments would remain at our BEST training rates through the completion of the course.
We also offer a ‘pay as you fly’ program. This satisfies the needs of the student who wants to just pay after each flight. We accept Visa and MasterCard.